Nicklas Backstrom
#20, C, Calgary
Age: 36 - Height: 6 ' 1 - Weight: 206
Salary: 3,100,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
34 C 20 CGY 26 4 11 15 -3 12 0 0 1 0 34 52 7.7 0 2
33 C 40 BUF 81 25 44 69 8 56 3 3 2 0 108 184 13.6 2 3
32 C 40 VGK 79 14 36 50 6 30 1 0 1 0 92 180 7.8 0 2
31 C 40 SJ 78 18 42 60 0 18 1 0 1 1 112 159 11.3 0 0
30 C 28 SJ 81 30 43 73 28 24 8 0 4 0 94 180 16.7 0 0
29 C 28 SJ 82 17 43 60 18 16 2 2 3 0 108 189 9.0 1 1
28 C 24 NYR 82 27 58 85 35 33 4 1 8 0 106 200 13.5 1 2
27 C 24 NYR 78 24 48 72 13 26 3 0 5 0 167 171 14.0 0 0
26 C 24 NYR 80 15 58 73 29 14 1 0 1 0 139 178 8.4 0 0
25 C 24 NYR 82 17 42 59 19 30 4 1 3 0 172 188 9.0 0 0
24 C 24 TOR 82 20 45 65 0 70 2 1 3 0 162 218 9.2 0 0
23 C 24 TOR 82 27 55 82 4 32 5 1 6 0 183 206 13.1 2 2
22 C 22 LA 81 21 46 67 16 26 2 0 5 0 117 160 13.1 3 4
21 C 22 LA 75 21 46 67 -3 36 1 1 4 0 125 166 12.7 2 3
20 C 22 LA 82 34 66 100 27 39 6 0 8 1 154 201 16.9 0 6
19 C 22 LA 75 30 48 78 4 8 3 3 8 0 130 197 15.2 0 0
18 C 22 LA 79 34 42 76 -2 24 4 1 8 4 135 186 18.3 4 6
17 C 22 NJ 80 24 47 71 -2 0 4 0 3 0 97 166 14.5 0 0
16 C 22 NJ 32 5 18 23 -5 0 0 0 1 0 46 86 5.8 1 1
16 PHO 30 7 13 20 9 8 2 0 1 0 50 59 11.9 0 0
16 EDM 18 4 11 15 0 2 0 0 0 0 26 41 9.8 0 0
16 TOT 80 16 42 58 4 10 2 0 2 0 122 186 8.6 1 1
15 C 22 PHO 80 34 62 96 24 2 5 0 9 0 100 187 18.2 0 1
14 C 22 PHO 46 18 26 44 0 12 2 1 3 0 69 107 16.8 0 0
13 C 22 PHO 79 27 56 83 27 4 1 1 6 0 106 203 13.3 0 0
12 C 21 PHO 74 24 45 69 5 6 1 1 3 0 87 175 13.7 1 3
11 C 21 * PHO 82 17 20 37 2 0 4 0 4 0 73 128 13.3 0 0
10 C 19 * PHO 81 19 22 41 22 26 0 0 2 1 71 101 18.8 3 4
Season Career1907 557 1093 1650 281 554 69 17 103 7 2863 4268 13.1 20 40
1CGY26 4 11 15 -3 12 0 0 1 0 34 52 7.7 0 2
1BUF81 25 44 69 8 56 3 3 2 0 108 184 13.6 2 3
1VGK79 14 36 50 6 30 1 0 1 0 92 180 7.8 0 2
3SJ241 65 128 193 46 58 11 2 8 1 314 528 12.3 1 1
4NYR322 83 206 289 96 103 12 2 17 0 584 737 11.3 1 2
2TOR164 47 100 147 4 102 7 2 9 0 345 424 11.1 2 2
5LA392 140 248 388 42 133 16 5 33 5 661 910 15.4 9 19
2NJ112 29 65 94 -7 0 4 0 4 0 143 252 11.5 1 1
7PHO472 146 244 390 89 58 15 3 28 1 556 960 15.2 4 8
1EDM18 4 11 15 0 2 0 0 0 0 26 41 9.8 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
33 C 40 BUF 5 0 0 0 -2 2 0 0 0 0 9 3 0.0 0 0
32 C 40 VGK 10 0 9 9 3 2 0 0 0 0 13 14 0.0 0 1
30 C 28 SJ 5 2 1 3 -1 4 1 0 0 0 6 14 14.3 0 0
29 C 28 SJ 6 2 1 3 -2 0 1 1 0 0 17 9 22.2 0 1
28 C 24 NYR 7 0 3 3 -7 2 0 0 0 0 11 15 0.0 0 0
27 C 24 NYR 27 6 9 15 3 8 0 0 1 0 67 62 9.7 0 0
26 C 24 NYR 5 0 2 2 1 0 0 0 0 0 10 6 0.0 0 1
25 C 24 NYR 17 6 8 14 -1 2 1 0 1 0 41 35 17.1 0 2
Playoff Career82 16 33 49 -6 20 3 1 2 0 174 158 10.1 0 5
1BUF5 0 0 0 -2 2 0 0 0 0 9 3 0 0 0
1VGK10 0 9 9 3 2 0 0 0 0 13 14 0 0 1
2SJ11 4 2 6 -3 4 2 1 0 0 23 23 17.4 0 1
4NYR56 12 22 34 -4 12 1 0 2 0 129 118 10.2 0 3

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
2@BuffaloW 4-3000-101220
17AnaheimL 4-1011+103117
33@BostonW 7-4101+121121
36DallasL 5-3000-201219
54IslandersW 2-5112+303318
84@BostonW 5-1112+102020
97ColumbusL 4-1000-100122
112@BuffaloL 0-4000-100021
125@ColumbusW 3-2000+103124
129CarolinaL 3-0000-205124
157@AnaheimL 1-2000-101317
171WinnipegW 3-4000+121117
187@AnaheimL 2-3112+221119
193EdmontonW 0-3011+204319
210ChicagoL 2-1000003123
238@OttawaL 2-4000-101016
251CarolinaL 6-4000-301119
271@RangersW 3-2000-102119
282@WinnipegL 4-4011+104021
286FloridaW 3-4022+122023
307IslandersL 4-2000020117
329DetroitL 4-3000-100018
344@WashingtonL 3-6000-304222
362@WashingtonL 3-5000-104120
375ColoradoL 4-3022022621
396@St. LouisL 1-3011+103118